This is the [Owner details names Redacted] data table for the MR2 Mk1 Survey of mostly UK cars. Dated 22 Oct 2024. See article for more details and summary. Mileage and MOT data from owner declaration of DVLA lookups.
If your UK based MR2 MK1 is not on the list or need a correction please email photo to Clive@Spikynorman.net with Subject "MR2 update". I am very interested in identifying which cars have superchargers or are (SE) Sepecial edition. - Let me know.
Use <cntl>f on a PC or <CMD>f on a Mac to find your car registration number.
MR2 Mk1s from photo collection and other sources, Clive England & Neil Jones made this. | Wednesday 16 October 2024 | CEP = Clive Photo, FB = Facebook, NJ = Neil jones Notes, 40AV = Aniversary listing, MR2NationalDayXXXX, or URL | |||||||||||||||
Reg | Colour | Tee Bar Sunroof | Year Registered or first letter if uk | On Road Status from MOT check or Declared by Source or at Show | Car Configuration Notes | Link or Src | Last Known Millage | ||||||||||
1297VW | White | S | 1989 | on | New Reg 1279VE Was reg F342WLJ | NJ | |||||||||||
176873 | Silver | S | Foreign Registered | Foreign Registered | CEP | ||||||||||||
1M2980 | White | T | Foreign Registered | Foreign Registered | CEP | ||||||||||||
25DEC | Red | T | 1989 | on | NJ,ND | 45,000 | |||||||||||
2PEF23 | Black | S | Foreign Registered | Foreign Registered | Mitchigan reg | CEP | |||||||||||
57LKL30 | Red | S | Foreign Registered | Foreign Registered | CEP | ||||||||||||
8888MW | White | ? | Not Found | Spotlights | CEP | ||||||||||||
925A | Red | S | Foreign Registered | Foreign Registered | CEP | 1 | |||||||||||
A11CBC | Red | T | A | ON22 | ND | ||||||||||||
A12EXY | Red | 1990 | SORN | Last tax May 2007, Last V5C July 20 | DC | ||||||||||||
A14GYR | White over silver | None | A | Not Found | Now on a new Number plate. | NJ | |||||||||||
A14NCH | White over silver | S | A | ON23 | Two tone grey below | NJ,ND | |||||||||||
A14SXT | White | 1989 | MOT & TAX | DC | |||||||||||||
A16MRR | Silver | S | 1987 | MOT & TAX | 40AV, CE | 73,111 | |||||||||||
A16SCX | White | ? | 1998 | Scrapped in Ireland | Supercharger, Automatic box, Mom | CEP,NJ | 1 | ||||||||||
A16WTF | Black | S | A | ON23 | ND | ||||||||||||
A16XGY | Blue | ? | A | MOT & TAX | Rear Window mod | CEP | |||||||||||
A18OXR | Red | ? | A | Not Found | Mk1a Chnaged Reg ? | CEP | |||||||||||
A19GUB | Blue | T | 1988 | on | NJ | 154,000 | |||||||||||
A1OXA | Red | 1989 | MOT & TAX | DC | |||||||||||||
A20ELS | Blue | 1989 | MOT & TAX | First reg Jan 2006 | DC | ||||||||||||
A2WNX | Red | 1985 | off | Last MOT Sept 2023 | DC | ||||||||||||
A5AJS | Red | 1988 | SORN | Last MOT Feb 2007 | DC | ||||||||||||
A5CBF | Red | 1986 | MOT & TAX | Last MOT Dec 2024 | DC | ||||||||||||
A5LRU | Red | 1988 | SORN24 | Last MOT Feb 2024 | DC | ||||||||||||
A5XPH | Red | T | A | MOT & TAX | 40AV | 166,762 | |||||||||||
A70YDT | Blue | S | 1989 | off | NJ | 500 | |||||||||||
AGZ252 | Silver | 1988 | MOT & TAX | First Reg 2000 | DC | ||||||||||||
AL7843 | Red | T | Foreign Registered | Foreign Registered | CEP | 1 | |||||||||||
ANN112H | White | 1990 | MOT & TAX | DC | |||||||||||||
AX1494 | White | None | off | Supercharger | NJ | ||||||||||||
B12KAF | White | S | B | MOT & TAX | NJ, CEP | 82,000 | |||||||||||
B16MBR | Red | T | B | ON22 | ND | ||||||||||||
B17CMP | Red | S | B | ON22 | ND | ||||||||||||
B22FML | White | B | on | NJ | 88,000 | ||||||||||||
B22TMR | Sheerwood | B | on | NJ | 39,000 | ||||||||||||
B294BGD | Blue | B | off | NJ | 88,000 | ||||||||||||
B300FWJ | Bronze | 1985 | off | Last Tax 1995 | DC | ||||||||||||
B304RDY | Sheerwood | B | on | NJ | 133,000 | ||||||||||||
B41MNT | Black | 1988 | MOT & TAX | DC | |||||||||||||
B452TVU | Green | 1985 | MOT & TAX | DC | |||||||||||||
B531BYD | Red | 1985 | MOT & TAX | DC | |||||||||||||
B538DCP | Red | S | B | ON23 | ND,NJ | 7,000 | |||||||||||
B608MGY | Blue | S | B | ON22 | CEP,ND | 129,000 | |||||||||||
B622YUL | Red | B | off | NJ | 94,000 | ||||||||||||
B66YYM | Beige | S | B | ON22 | CEP,ND | 133,000 | |||||||||||
B770LCD | Blue | None | B | on | Mk1a | NJ,CEP | 27,000 | ||||||||||
B805JBL | Red | S | B | ON23 | ND | ||||||||||||
B855RUE | Blue | B | off | NJ | 141,000 | ||||||||||||
B889NGU | Green | 1985 | SORN | Last Tax Dec 2008 | DC | ||||||||||||
B999HFF | White | B | on | NJ | 38,000 | ||||||||||||
BAN1H | White over silver | T | B | on | Mk1a, Two Tone | CEP,NJ | 31,000 | ||||||||||
BW73649 | Black | T | B | ON23 | ND | ||||||||||||
C109CKJ | Red | S | C | on | NJ,CEP,N | 86,000 | |||||||||||
C117FGH | Red | S | C | off | NJ | 162,000 | |||||||||||
C121DJD | White | 1986 | SORN24 | Last Tax June 2024 | DC | ||||||||||||
C136MGA | Red | S | C | on | NJ | 79,000 | |||||||||||
C147VCT | White | None | C | SORN | Rally Pic | CEP | |||||||||||
C152JGL | White | 1986 | MOT & TAX | First reg Sept 2018, reg has Toyota | DC | ||||||||||||
C192RMY | Red | 1985 | MOT & SORN | DC | |||||||||||||
C211PHH | Red | S | 1986 | MOT & TAX | FB, For S | 62,000 | |||||||||||
C229VNX | Red | S | C | ON23 | Mk1a | ND | |||||||||||
C259DEX | Red | S | 1986 | SORN | Mk1a, Last MOT Jun 2007 | CEP | 140,973 | ||||||||||
C269FGT | Silver | 1985 | MOT & SORN | DC | |||||||||||||
C272BNE | Red | S | C | ON23 | Mk1a | ND | |||||||||||
C273BYH | Silver | S | C | MOT & TAX | 40AV | 87,808 | |||||||||||
C291OPK | Red | S | C | Not Found | CEP | ||||||||||||
C294FGT | White over silver | S | C | off | NJ,CEP | ||||||||||||
C3JTK | Red | S | C | MOT & TAX | Rally Spec | CEP, NJ | |||||||||||
C401BKK | Charcoal | S | C | on | NJ | ||||||||||||
C411DYF | Red | S | C | MOT & TAX | 40AV | 88,800 | |||||||||||
C46FAX | Red | C | MOT & TAX | 40AV | 144,030 | ||||||||||||
C486SPE | Red | S | C | ON24 | Mk1a | ND | |||||||||||
C50AYY | Red | S | 1985 | SORN | Last MOT Oct 2007 | NJ | 122,612 | ||||||||||
C54YRF | White | S | 1985 | MOT & TAX | Last MOT Sept 2025 | FB,CEP,N | 94,394 | ||||||||||
C556KHE | Red | 1986 | SORN22 | Last MOT 2022 | DC | ||||||||||||
C614HJN | Silver | S | C | MOT & TAX | CEP,NJ | 127,000 | |||||||||||
C61CFC | Red | S | C | Off | NJ | 99,000 | |||||||||||
C625YWS | Red | S | C | on | NJ,CEP | ||||||||||||
C643MWB | Red | 1986 | MOT & TAX | DC | |||||||||||||
C657XRT | White | None | C | TAX | Last MOT 8 Sept 2025 | CEP | 82,000 | ||||||||||
C66AYY | Red | S | C | on | NJ,ND | 117,000 | |||||||||||
C680SPM | Black | S | C | SORN | Rally Spats Last MOT 2021 | CEP,NJ | |||||||||||
C682NMB | Black | S | C | on | Grey Star format wheels | CEP, FB, | |||||||||||
C699MGM | Red | S | C | off | NJ | 175,000 | |||||||||||
C700TRK | Blue | S | C | off | NJ | 231,000 | |||||||||||
C756NNJ | Gold | S | C | ON22 | Mk1a | ND | |||||||||||
C771CUB | White | S | C | on | NJ | ||||||||||||
C771JOO | Red | 1985 | MOT & SORN | Last MOT June 2025 | DC | 121,258 | |||||||||||
C775RRB | White | 1986 | SORN24 | Last MOT Feb 2024 | DC | 105,451 | |||||||||||
C862EML | Red | 1985 | SORN24 | Last MOT June 2024 | DC | 119,972 | |||||||||||
C868XVT | Red | 1986 | SORN | Last MOT 2020 | DC | ||||||||||||
C86TPF | White | S | C | off | NJ | ||||||||||||
C873FEC | White | S | C | on | NJ,ND | ||||||||||||
C887FFC | Red | S | C | off | NJ | 118,000 | |||||||||||
C906MWE | White | S | C | off | NJ | 89,000 | |||||||||||
C941GHB | Red | C | MOT & TAX | 40AV | 200,889 | ||||||||||||
C997UFH | White | S | C | off | NJ | 133,000 | |||||||||||
CBZ2290 | White | S | 1988 | MOT & TAX | Foreign Registered | ND | |||||||||||
CNZ8241 | Blue | T | 1988 | off | Supercharger Might be Reg CN2824 | NJ | |||||||||||
D127MEA | Blue Mica | T | D | ON23 | ND | ||||||||||||
D134JHY | White over silver | T | D | off | NJ | 83,000 | |||||||||||
D136FUV | Black | S | D | off | NJ | 109,000 | |||||||||||
D141XRK | White | 1986 | MOT | Last Tax Oct 2024 | DC | ||||||||||||
D151DEA | Red | S | D | MOT & TAX | 40AV | 94,420 | |||||||||||
D15SUP | Black | 1997 | MOT & TAX | First Registration with DVLA 2017 ( | DC | 165,192 | |||||||||||
D174FUV | Black | S | D | off | NJ | ||||||||||||
D194JHY | White | None | D | Off | NJ | 79,000 | |||||||||||
D202BSA | Red | 1986 | MOT & TAX | First Registration with DVLA Feb 20 | DC | ||||||||||||
D20HCB | Red | S | D | MOT & TAX | NJ,40AV, | 61,203 | |||||||||||
D213CPC | Blue Mica | T | 1987 | MOT & TAX | NJ | ||||||||||||
D219OET | Red | S | 1986 | off | Black roof | CEP | |||||||||||
D228VAP | White | 1986 | off | Says Fuel type Diesel, CC 2000, Engi | DC | ||||||||||||
D229SNC | White over silver | T | D | on | NJ | 115,000 | |||||||||||
D24SNE | Blue | T | D | off | CEP,ND,N | 114,000 | |||||||||||
D254YCH | Red | T | D | off | NJ | ||||||||||||
D25NKM | Orange | S | D | on | NJ | ||||||||||||
D283VMB | Blue | T | D | off | NJ | ||||||||||||
D290EWK | Red | T | 1987 | MOT & TAX | For sale advert FB | CEP | |||||||||||
D296NVM | Red | S | D | on | NJ,ND | 119,000 | |||||||||||
D302VJX | Blue Mica | S | 1987 | MOT & SORN | Last MOT June 2024 | NJ | |||||||||||
D31JHY | White over silver | T | D | ON24 | ND,NJ | 115,000 | |||||||||||
D332TRM | Blue | S | 1986 | SORN | MOT Not found | NJ | 105,000 | ||||||||||
D342HOW | Red | S | D | ON24 | ND | ||||||||||||
D357FWV | White | S | D | off | NJ | 84,000 | |||||||||||
D359YCD | Red | 1987 | off | Last Tax&MOT Jun 2021 | DC | ||||||||||||
D383FUV | Red | T | D | MOT & TAX | Last MOT May 2025 | NJ,ND | 66,000 | ||||||||||
D388FUV | Red | T | D | MOT & TAX | Last MOT Jan 2025 | ND | |||||||||||
D389PGH | Red | S | D | off | NJ | 117,000 | |||||||||||
D406OVU | Silver | T | D | off | NJ | ||||||||||||
D411JKL | White over silver | S | 1986 | MOT & TAX | NJ | ||||||||||||
D412XPJ | Red | T | 1986 | MOT & SORN | Last MOT Aug 2025 | CEP | 99,484 | ||||||||||
D414UOD | Black | S | D | MOT & TAX | 40AV | 134000 | |||||||||||
D418FDL | Blue | T | D | on | NJ | 66,000 | |||||||||||
D419UNK | Red | T | D | off | NJ | 145,000 | |||||||||||
D427ODB | Red | S | D | MOT & TAX | NJ,CEP | 106,211 | |||||||||||
D427TNO | Blue Dark | S | D | MOT & TAX | Flux article https://www.adrianflux | CEP | 122,474 | ||||||||||
D431TGO | Silver | T | D | off | NJ | 141,000 | |||||||||||
D441OUA | White over silver | None | D | Off | NJ | 154,000 | |||||||||||
D442JWU | Red | 1986 | SORN | Last MOT June 2010 | DC | ||||||||||||
D492RVU | D | Not Found | DC | ||||||||||||||
D499OWG | Black | 1986 | SORN23 | Last MOT Apr 2023 | DC | 131,618 | |||||||||||
D525MKP | White | ? | D | ON22 | ND | ||||||||||||
D546YCF | Red | 1987 | SORN23 | Last MOT Oct 2023 | DC | 116,742 | |||||||||||
D553KUM | White over silver | S | 1987 | MOT & TAX | NJ | ||||||||||||
D561NCV | Red | T | D | Off | NJ | 113,000 | |||||||||||
D566APA | Blue Mica | S | D | off | NJ | ||||||||||||
D581ROH | White | None | 2001 | SORN23 | Engine Conversion, Supercharger lo | CEP | 157,541 | ||||||||||
D585OUH | Red | 1987 | MOT & TAX | DC | |||||||||||||
D58DLY | Blue Mica | T | D | on | NJ | 126,000 | |||||||||||
D58HVF | White | T | 1987 | SORN | Last MOT Oct 2011 | CEP | 161,474 | ||||||||||
D599HXK | White | S | D | Not Found | Reg not found | CEP | |||||||||||
D601JMD | White | S | D | ON24 | ND,NJ | 153,000 | |||||||||||
D607UHJ | Red | S | D | on | NJ | 191,000 | |||||||||||
D611XFV | White over silver | S | D | ON23 | ND | ||||||||||||
D616XFV | White and Black | S | D | on | NJ | ||||||||||||
D627OOP | Blue Dark | T | D | off | Was White | CEP,NJ | |||||||||||
D635TRA | White | 1986 | MOT & SORN | Last MOT Jun 2025 | DC | ||||||||||||
D637BPA | Silver | T | 1987 | off | NJ | ||||||||||||
D639RUX | Red | S | D | On | NJ | 107,000 | |||||||||||
D647HWX | White | S | D | on | Three spoke silver wheels | CEP | |||||||||||
D66MBW | Red | S | D | on | NJ,ND | 81,000 | |||||||||||
D709FNX | Red | T | D | on | NJ | 86,000 | |||||||||||
D710DPA | Black | S | D | off | NJ | 81,000 | |||||||||||
D751BVV | Silver | S | D | TAX | Last MOT May 2024, Looks white on | CEP | |||||||||||
D777BDU | Red | S | D | off | NJ | ||||||||||||
D777MNM | Blue | 1986 | MOT & SORN | Last MOT Apr 2025 | DC | ||||||||||||
D777NUA | Red | S | D | on | NJ | ||||||||||||
D793DOR | Red | S | D | MOT & TAX | 40AV | 87,714 | |||||||||||
D793GAV | Sheerwood | S | 1986 | MOT & TAX | First Reg 2003 | NJ | |||||||||||
D804HBP | Blue | 1986 | SORN | No MOT, First regististraion 1986, S | DC | ||||||||||||
D80XGW | White | S | D | on | NJ | 153,000 | |||||||||||
D80XKH | Red | T | D | on | NJ | ||||||||||||
D81LFX | White | T | D | ON23 | 2023show, Supercharger, Bodykit | CEP,ND | |||||||||||
D81WAR | Black | S | 1987 | MOT & SORN | Last MOT May 2024, Reg has Red, | NJ | |||||||||||
D820ADL | Sheerwood | S | D | on | NJ,ND | 47,000 | |||||||||||
D821THR | Silver | S | D | MOT & TAX | 40AV, CE | 84,549 | |||||||||||
D843AMX | Red | 1987 | MOT & TAX | DC | |||||||||||||
D857BGU | Red | 1987 | SORN24 | Last MOT May 2024 | DC | ||||||||||||
D88VPL | Black | S | D | on | NJ | ||||||||||||
D891HVU | Red | 1986 | MOT & TAX | DC | |||||||||||||
D916ELH | Red | T | 1987 | SORN24 | Last MOT Feb 2024 | NJ | |||||||||||
D949FFS | Red | S | 1987 | SORN | Spoke wheels , looking old | CEP | |||||||||||
D959FUL | Red | D | off | NJ | |||||||||||||
D959VKJ | Blue | T | D | Off | NJ | 155,000 | |||||||||||
D989YTN | White | 1987 | off | NJ | |||||||||||||
DA24644 | White | T | 1989 | on | NJ | ||||||||||||
DEZ2794 | White | T | 1988 | off | NJ | 73,000 | |||||||||||
E100LEL | Silver | S | E | off | NJ | ||||||||||||
E102FLB | Red | 1987 | MOT & SORN | Last MOT Aug 2025 | DC | ||||||||||||
E104HBL | White | T | E | on | NJ | 113,000 | |||||||||||
E107CBL | Red | T | E | on | NJ | ||||||||||||
E110MEX | White | T | E | On | NJ | ||||||||||||
E122HAP | Blue Mica | S | 1987 | MOT & TAX | NJ | 127,000 | |||||||||||
E122SYC | Red | S | E | on | NJ, CEP | 54,000 | |||||||||||
E131DPH | Blue | 1987 | SORN24 | Last MOT May 2024 | DC | ||||||||||||
E144XFM | Silver | S | E | on | NJ,CEP | ||||||||||||
E173DGX | White | T | E | on | NJ | 135,000 | |||||||||||
E187AUJ | White | 1987 | SORN23 | Last MOT June 2023 | DC | ||||||||||||
E188WEX | Red | T | E | Not Found | 2ZZGE, Gold wheels | NJ | |||||||||||
E209HPD | White | S | 1989 | SORN | Last MOT Nov 2011, Leather | NJ, For s | 39,000 | ||||||||||
E229TWO | White | T | E | on | NJ | ||||||||||||
E23GOC | White | 1987 | TAX | Last MOT March 2024 | DC | ||||||||||||
E23NRT | White | T | E | MOT & TAX | Was E71SOP Like the pictures but is | 40AV | 91,887 | ||||||||||
E269UCL | Red | T | E | ON24 | 2023show | CEP,ND | |||||||||||
E281XKC | White | T | E | ON24 | ND | ||||||||||||
E288YAW | Red | 1988 | MOT & TAX | DC | |||||||||||||
E304BTU | Blue | 1988 | MOT & TAX | ND,DC | |||||||||||||
E313YKM | White | S | E | off | NJ | ||||||||||||
E321PEE | Silver | S | E | on | NJ | 52,000 | |||||||||||
E324NON | White over silver | T | E | off | NJ | 96,000 | |||||||||||
E324SCV | Black | T | E | on | NJ | ||||||||||||
E344CVR | White | None | E | on | NJ | 127,000 | |||||||||||
E346GGU | Red | T | E | on | NJ | 110,625 | |||||||||||
E355UNA | White | 1987 | SORN | Last MOT Nov 2019 | DC | ||||||||||||
E370BLG | Red | T | E | ON22 | ND | ||||||||||||
E373CJH | Red | S | E | on | NJ | 39,000 | |||||||||||
E397LBT | White | 1987 | SORN24 | Last MOT Sept 2024, First Reg Aug | DC | ||||||||||||
E3PKL | White | S | E | on | NJ | ||||||||||||
E405UBW | Red | 1987 | MOT & TAX | DC | |||||||||||||
E415VYC | White | T | E | off | NJ | 111,000 | |||||||||||
E422BAM | White | T | 1988 | SORN22 | Last MOT july 2022 | CEP | 112,349 | ||||||||||
E424KDL | White | T | E | ON23 | Blue interior | ND | |||||||||||
E438LYE | Red | T | E | on | CEP,NJ | 130,000 | |||||||||||
E443XNK | White | T | 1987 | SORN | Looking old | CEP | 101,733 | ||||||||||
E463VGJ | Red | T | E | off | NJ | ||||||||||||
E466DPK | Gold | S | E | ON22 | ND | ||||||||||||
E466KCF | Blue | S | E | on | NJ,ND | 120,000 | |||||||||||
E468BNL | White | T | E | on | NJ | ||||||||||||
E470KWS | Red | 1987 | MOT & TAX | DC | |||||||||||||
E4RVL | Red | T | E | MOT & TAX | 40AV,NJ | 145,613 | |||||||||||
E501LVC | Blue | T | E | ON22 | CEP,ND | ||||||||||||
E501YDO | White | 1987 | MOT & TAX | DC | |||||||||||||
E502ERG | Red | S | 1988 | MOT & SORN | Last MOT Feb 2025 | CEP | 105,391 | ||||||||||
E502UCS | Blue | T | E | on | Frunk Vent, Rally Mods | FB, NJ | |||||||||||
E505MAS | White | T | E | on | NJ | 104,000 | |||||||||||
E505YKD | Blue | E | off | NJ | 126,000 | ||||||||||||
E508UFC | White | T | E | ON23 | ND | ||||||||||||
E545KPA | White | S | E | on | NJ | 137,000 | |||||||||||
E566BBB | Red | 1987 | off | Last Tax Dec 1999 | DC | ||||||||||||
E571XYC | Red | T | E | ON23 | White Lower bumper | ND | |||||||||||
E604GNL | Blue | T | E | Off | NJ | 151,000 | |||||||||||
E608HDF | Red | S | E | off | NJ | ||||||||||||
E613JLK | White | T | E | MOT & TAX | 40AV | 99,833 | |||||||||||
E619CJN | Silver | ? | 1987 | MOT & SORN | Last MOT May 2025, Non standard | CEP | 132,726 | ||||||||||
E62JNH | Silver | T | E | ON24 | ND | ||||||||||||
E634NNX | Red | 1988 | MOT & SORN | Last MOT Mar 2025 | DC | ||||||||||||
E647HLP | Blue | 1988 | MOT & TAX | Last MOT 1 Oct 2024 | DC | ||||||||||||
E64CVR | White | T | 1988 | SORN | First Reg 1999, last MOT Aug 2017 | NJ | 144,958 | ||||||||||
E653XVM | Red | T | 1988 | SORN24 | Northern Ireland MOTS, Last MOT A | CEP | 69,363 | ||||||||||
E667XGK | Black | T | E | on | Black Bonnet | NJ,CEP | |||||||||||
E674HPL | Red | T | E | off | NJ | 126,000 | |||||||||||
E677LBT | White | T | 2000 | SORN | Fog lights and Supercharger logo | CEP,NJ | 167,000 | ||||||||||
E692CUR | White | S | 1988 | MOT & TAX | CEP | 102,292 | |||||||||||
E699DPJ | White | T | 1988 | SORN | CEP | 98,890 | |||||||||||
E701OEE | Black | T | E | on | V6 Conversion | NJ | |||||||||||
E718CWC | Blue Helios | T | E | ON22 | Was off, Was White | ND,NJ | 89,000 | ||||||||||
E730GFL | Red | S | E | ON24 | ND | ||||||||||||
E734JPA | Red | S | 1988 | MOT & TAX | CEP | 84,558 | |||||||||||
E742JOO | White | T | 1991 | SORN | No MOT listed , Looking very outdoo | CEP | 1 | ||||||||||
E755CGN | Blue Mica | T | E | on | NJ | ||||||||||||
E769BSO | Red | S | 1987 | SORN | Black Lower front spoler and side re | CEP | 74,144 | ||||||||||
E771PKG | Blue | 1987 | MOT & TAX | DC | |||||||||||||
E792HAP | White | 1987 | MOT & TAX | Last MOT 2 Oct 2024 | DC | ||||||||||||
E80XKH | Red | S | E | on | NJ | 130,000 | |||||||||||
E811FMO | Red | S | 1988 | SORN | Wheeler Dealers | CEP | 138,468 | ||||||||||
E816FGW | White over silver | T | E | off | Was Red | NJ | 107,000 | ||||||||||
E82GRX | Blue Mica | S | 1988 | SORN | NJ | ||||||||||||
E835DMJ | White | S | 1988 | MOT & TAX | CEP,NJ | 156,000 | |||||||||||
E852VOE | Red | T | E | off | NJ | 101,000 | |||||||||||
E853UPW | Red | S | E | ON24 | ND | ||||||||||||
E860FHK | Silver | 1988 | SORN23 | Last MOT Nov 2023 | DC | ||||||||||||
E866VJW | Blue | 1988 | SORN23 | Last MOT March 2023 | DC | ||||||||||||
E86GRX | Red | S | E | ON23 | CEP,ND | ||||||||||||
E870HFG | White | 1988 | MOT & SORN | Last MOT Aug 2025 | DC | ||||||||||||
E884HDD | Red and White an | S | E | off | NJ | ||||||||||||
E886MBK | White | S | E | on | NJ | ||||||||||||
E891OMG | White | T | 1988 | SORN23 | Last MOT Sept 2023 | NJ | 133,485 | ||||||||||
E895VJW | White | S | E | on | NJ | 106,000 | |||||||||||
E900LYX | White | S | E | off | NJ | 116,000 | |||||||||||
E912DFV | Blue Mica | T | E | off | NJ | 109,000 | |||||||||||
E949DAR | Red | T | E | ON23 | ND | ||||||||||||
E953MUU | White | 1988 | MOT & TAX | DC | |||||||||||||
E966FLN | Red | S | 1988 | SORN | No MOT Listed | CEP | |||||||||||
E970WBU | White | T | E | on | CEP,NJ,N | 83,000 | |||||||||||
E994ANM | Red | T | E | on | NJ | 120,000 | |||||||||||
E999NML | Black | S | 1988 | SORN | Last MOT 2020 | CEP | 128,992 | ||||||||||
EB2224 | White | S | Not Found | NJ | |||||||||||||
EJ9928 | Black | T | off | NJ | 50,000 | ||||||||||||
F112OFB | Blue | ? | F | MOT & TAX | Rally Front lights | 40AV | |||||||||||
F130DMM | White | T | F | Not Found | F130OMM aslo not found | CEP | |||||||||||
F130NRX | Blue Helios | S | F | MOT & TAX | 40AV,NJ, | 95,225 | |||||||||||
F134AVV | Dark Blue | T | F | ON22 | CEP,ND | ||||||||||||
F137RNV | Black | ? | F | Not Found | Looking old | CEP | |||||||||||
F138RFH | Blue | T | F | ON22 | Rear wheel spats | CEP,ND | |||||||||||
F146HGU | Red | T | F | off | NJ | 150,000 | |||||||||||
F148GVK | Red | 1988 | MOT & TAX | DC | |||||||||||||
F150XJX | Red | S | F | on | NJ | 48,000 | |||||||||||
F155GYJ | Red | S | F | ON24 | CEP,ND | ||||||||||||
F155UDL | Blue | T | F | on | NJ | 56,000 | |||||||||||
F169EWT | Red | S | F | off | NJ | 117,000 | |||||||||||
F172SND | Blue Helios | F | MOT & TAX | 40AV,NJ | 138,751 | ||||||||||||
F190SNO | White | T | F | ON22 | ND | ||||||||||||
F194THU | White | 1989 | MOT & TAX | DC | |||||||||||||
F1PNY | White | T | F | ON24 | ND | ||||||||||||
F207TSC | Red | T | F | ON23 | ND | ||||||||||||
F210RBM | Red | 1988 | off | Last Tax May 2020, Last MOT Aug 2 | DC | ||||||||||||
F213KKJ | White | T | F | ON22 | CEP,ND | ||||||||||||
F217EAW | Red | 1989 | off | Last MOT Apr 2024 | DC | ||||||||||||
F217RKV | Red | T | F | MOT & TAX | 40AV,NJ | 145,135 | |||||||||||
F21CKL | Red | S | F | on | NJ | 107,000 | |||||||||||
F220FHR | White | 1988 | MOT & TAX | DC | |||||||||||||
F223OFG | White | 1989 | SORN | Last MOT Dec 2021 | DC | ||||||||||||
F224UPB | Red | 1989 | MOT & TAX | DC | |||||||||||||
F227XEW | Red | T | F | ON22 | CEP,ND | ||||||||||||
F254MYJ | White | S | F | off | Martini colours - Rally Spec and fro | CEP, NJ,N | 110,000 | ||||||||||
F257TGV | Red | T | 1989 | MOT & TAX | Thick Spoke Wheels | CEP | 129,456 | ||||||||||
F25FGH | Black | None | 1988 | off | Last Tax & MOT 2021 | CEP | 103,328 | ||||||||||
F274AUJ | White | S | F | MOT & TAX | 40AV | 100,760 | |||||||||||
F287NYV | Red | 1988 | off | Last MOT Nov 2023 | DC | ||||||||||||
F290TPR | Red | T | F | on | NJ | 101,000 | |||||||||||
F299LNC | Red | 1989 | SORN | no MOT history | DC | ||||||||||||
F299MFJ | Blue Helios | S | F | on | NJ,ND | ||||||||||||
F306TPR | Red | S | F | on | CEP,NJ | 129,000 | |||||||||||
F310KNN | White | S | F | Not Found | CEP | ||||||||||||
F31RPF | Red | T | 1989 | MOT & TAX | CEP | 36,979 | |||||||||||
F326BKW | Red | 1988 | SORN | no MOT History | DC | ||||||||||||
F327YVP | Red | S | F | on | NJ,ND | 123,000 | |||||||||||
F33OWL | Blue | T | F | off | NJ | 77,000 | |||||||||||
F33VBV | Blue Helios | S | F | off | NJ | ||||||||||||
F357VGL | White | S | F | off | NJ | 35,000 | |||||||||||
F361HGC | Blue Mica | T | F | off | NJ | 156,000 | |||||||||||
F364FGP | White | T | F | ON24 | ND | ||||||||||||
F390JJO | Red | 1988 | SORN | Last MOT July 2006 | DC | ||||||||||||
F407DHG | White | T | 1988 | SORN23 | Last MOT Jan 2023 | CEP | 159,553 | ||||||||||
F417KWC | Red | T | F | on | NJ | 242,000 | |||||||||||
F430SBP | White | 1989 | MOT & TAX | Last MOT Jun 2025 | DC | ||||||||||||
F441RJF | Red | S | F | ON23 | ND | ||||||||||||
F443HGU | White | T | F | on | NJ | 23,000 | |||||||||||
F450DBO | Blue Helios | S | F | off | NJ | 137,000 | |||||||||||
F452MRA | Red | T | F | on | Left hand drive | NJ | 82,000 | ||||||||||
F454FVF | White | T | F | on | NJ,ND,CE | 39,000 | |||||||||||
F456UDD | Red | S | F | off | NJ | 142,000 | |||||||||||
F45HAK | Blue | T | F | on | NJ | 186,000 | |||||||||||
F465UGM | Red | S | F | ON22 | ND | ||||||||||||
F466KCF | Blue Helios | S | F | on | NJ | ||||||||||||
F468FUJ | Red | S | 1988 | MOT & TAX | CEP | ||||||||||||
F478XAF | Red | T | F | ON23 | ND | ||||||||||||
F492WNG | Red | S | F | ON23 | ND | ||||||||||||
F503TRK | Burgundy | None | F | on | NJ | 197,000 | |||||||||||
F504HNB | Red | T | F | on | NJ | ||||||||||||
F51RPF | Red | T | 1989 | off | NJ | ||||||||||||
F524MYJ | Red | 1989 | off | Last Tax Apr 1999, No MOT History | DC | ||||||||||||
F525AEL | White and Gold | T | F | Not Found | Reg shows as a Citroen , SE Edition | NJ | |||||||||||
F52SLH | White | T | F | MOT & TAX | Leather, One owner from new | FB | |||||||||||
F535MPA | White | 1988 | MOT & SORN | Last MOT May 2025 | DC | ||||||||||||
F539OBK | White | T | 1989 | MOT & SORN | Last MOT May 2025 | CEP | |||||||||||
F541YUB | Red | 1988 | SORN24 | Last MOT Apr 2024 | DC | ||||||||||||
F544KRO | White | T | F | on | NJ | ||||||||||||
